Declaration date | Dividend Plan (per 10 bet365 champions league) | Share Capital Before Dividend | Record Date | Payable Date | ||
Cash Dividend(yuan) | Stock Dividend (share) | Transfer of Reserve to Common bet365 champions league (share) |
||||
2022/4/28 | 1.8 | 0 | 0 | 188841.99 | 2022/5/6 | 2022/5/9 |
2021/6/9 | 1 | 0 | 0 | 188841.99 | 2021/6/15 | 2021/6/16 |
2018/6/7 | 0.5 | 0 | 0 | 157720.57 | 2018/6/12 | 2018/6/13 |
2017/6/8 | 0.8 | 0 | 0 | 141146.43 | 2017/6/13 | 2017/6/14 |
2016/7/19 | 2 | 0 | 10 | 70573.216 | 2016/7/22 | 2016/7/26 |
2015/5/25 | 2 | 0 | 0 | 69722.716 | 2015/5/28 | 2015/5/29 |
2014/4/28 | 1.7 | 0 | 0 | 69722.716 | 2014/5/5 | 2014/5/9 |
2013/4/12 | 1.3 | 0 | 0 | 65166.654 | 2013/4/17 | 2013/4/23 |
2012/3/9 | 1 | 0 | 0 | 63201.17 | 2012/3/14 | 2012/3/20 |
2011/3/21 | 1 | 0 | 0 | 59837.83 | 2011/3/24 | 2012/3/20 |
2010/3/3 | 1 | 0 | 3 | 45359.6 | 2010/3/8 | 2010/3/10 |
2009/6/2 | 1 | 0 | 3 | 34377 | 2009/6/5 | 2009/6/9 |
2008/8/8 | 2 | 0 | 10 | 17188.5 | 2008/8/13 | 2008/8/15 |
2007/5/24 | 2 | 0 | 0 | 14931 | 2007/5/29 | 2007/6/5 |
2006/6/6 | 3 | 0 | 5 | 9954 | 2006/6/9 | 2006/6/13 |
2005/4/29 | 3 | 0 | 0 | 9954 | 2005/5/11 | 2005/5/18 |
2004/5/19 | 3 | 0 | 0 | 9954 | 2004/5/24 | 2004/5/28 |
2003/5/13 | 1 | 2 | 6 | 5530 | 2003/6/12 | 2003/6/16 |
Investor Relations
GDR Information in SIX Swiss Exchange
More >>